Service (OOTR Price List* – not including HST) | Fee |
---|---|
Course approval for out-of-province coursework (per course) | $90.00 Per Course |
Course approval (applications by post-secondary academic institutions) | $0.00 |
Transcript Submission Fee | $90.00 |
Processing of transcripts or other documentation for degree requirement | $25.00 |
Challenge Exam Fee | $200.00 Per Exam |
Challenge Exam Rescore | $50.00 |
Alternate Route – Experience and/or Academics (Panel Adjudication) | $500.00 |
Alternate Route – Experience and/or Academics (Panel Adjudication) Re-assessment | $105.00 |
Alternate Route – Academics (Document Verification) | $65.00 |
CHRP-KE Exam Registration Fee | $310.00 |
CHRL-KE Exam Registration Fee | $365.00 |
CHRP/ CHRL Knowledge Exam Withdrawal Fee | $65.00 |
CHRE Application | $395.00 |
CHRP Employment Law Exam | $260.00 |
CHRL Employment Law Exam | $260.00 |
CHRP or CHRL Employment Law Exam Withdrawal Fee | $65.00 |
Exam Session Audit (CHRP-KE, CHRL-KE, CHRP/CHRL Employment Law Exam) | $65.00 |
Processing of transcripts or other documentation for degree requirement | $25.00 |
Requests for written confirmation of registration status | $25.00 |
Validation of Experience | $100 Initial Application Fee / $425 Only if Successful |
Designation Certificates | $0.00 |
Replacement certificate | $25.00 |
Validation of Experience Re-Assessment/Early Assessment | $105.00 |
Pre-Approved Continuing Professional Development Program Fee | $140.00 (Per Hour) |
Pre-Approved Continuing Professional Development Partner Fee | $6,000.00 |
*Prices take effect on December 1, 2022