Service (OOTR Price List* – not including HST) | Fee |
---|---|
Course approval for out-of-province coursework (per course) | $80.00 Per Course |
Course approval (applications by post-secondary academic institutions) | $0.00 |
Transcript Submission Fee | $80.00 |
Processing of transcripts or other documentation for degree requirement | $0.00 |
Challenge Exam Fee | $185.00 Per Exam |
Challenge Exam Rescore | $50.00 |
Alternate Route – Experience and/or Academics (Panel Adjudication) | $500.00 |
Alternate Route – Experience and/or Academics (Panel Adjudication) Re-assessment | $105.00 |
Alternate Route – Academics (Document Verification) | $55.00 |
CHRP-KE Exam exam registration fee | $290.00 |
Exam withdrawal between 2–29 calendar days before the exam | $55.00 |
Exam withdrawal more than 29 days before the exam | $0.00 |
CHRL-KE Exam registration fee | $345.00 |
Exam withdrawal between 2–29 calendar days before the exam | $55.00 |
Exam withdrawal more than 29 days before the exam | $0.00 |
CHRE Application | $370.00 |
CHRP Employment Law Exam | $240.00 |
CHRL Employment Law Exam | $240.00 |
CHRP or CHRL Employment Law Exam Withdrawal Fee | $55.00 |
Exam Session Audit (CHRP-KE, CHRL-KE, CHRP/CHRL Employment Law Exam) | $55.00 |
Requests for written confirmation of registration status | $0.00 |
Validation of Experience | $100 Initial Application Fee / $425 Only if Successful |
Designation Certificates | $0.00 |
Replacement certificate | $20.00 |
Validation of Experience Re-Assessment/Early Assessment | $105.00 |
Pre-Approved Continuing Professional Development Program Fee | $125.00 (Per Hour) |
Pre-Approved Continuing Professional Development Partner Fee | $5,600.00 |
*Prices take effect on January 1, 2020